|
Beautiful 5Bed 4Bath, Brandnew Roof, Brand new Hurricane impact windows and doors, This huge property features 2 master bedrooms, and ample parking space. This property got everything to please large families!
DAYS ON MARKET | 101 | LAST UPDATED | 9/20/2023 |
---|---|---|---|
TRACT | Flagler Lawn | YEAR BUILT | 1947 |
COMMUNITY | 40 | GARAGE SPACES | 6.0 |
COUNTY | Miami-Dade County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer |
AREA | 40 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Fence |
GARAGE | 6 space(s), Yes |
HEAT | Central Heat |
INTERIOR | First Floor Entry; Tile Floors |
LOT | 5650 sq ft |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MASTER ON MAIN | Yes |
PARKING | Driveway |
SEWER | Municipal Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Flagler Lawn |
TAXES | 1290 |
VIEW | Yes |
VIEW DESCRIPTION | Other View |
WATER | Municipal Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jade
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group Inc
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.