Sorted by
- List View
- Map View
- Grid View
-
$799,0004 Beds, 3 Bathslot 8,626 sqftMLS F103314721 Days on Market
-
$749,0004 Beds, 3 Bathslot 23,700 sqftMLS F103323721 Days on Market
-
$236,0002 Beds, 2 BathsMLS F103322372 Days on Market
-
$399,9003 Beds, 2 BathsMLS F103321132 Days on Market
-
$849,0003 Beds, 3 Bathslot 8,755 sqftMLS F103320923 Days on Market
-
$1,200,0004 Beds, 3 Bathslot 32,448 sqftMLS F103319914 Days on Market
-
$579,9003 Beds, 2 Bathslot 12,412 sqftMLS F103318075 Days on Market
-
$899,0005 Beds, 3 Bathslot 13,001 sqftMLS F103319355 Days on Market
-
$989,0005 Beds, 3 Bathslot 10,326 sqftMLS F103313876 Days on Market
-
$1,349,0003 Beds, 2 Bathslot 30,272 sqftMLS F103304966 Days on Market
-
$1,300,0005 Beds, 5 Bathslot 43,303 sqftMLS F103315157 Days on Market
-
$900,0003 Beds, 2 Bathslot 10,420 sqftMLS F103315747 Days on Market
-
$689,9004 Beds, 3 Bathslot 10,638 sqftMLS F103314737 Days on Market
-
$1,500,0005 Beds, 3 Bathslot 22,676 sqftMLS F103308428 Days on Market
-
$575,0003 Beds, 2 Bathslot 6,902 sqftMLS F103300739 Days on Market
-
$435,0003 Beds, 2 Bathslot 4,716 sqftMLS F103316659 Days on Market
-
$6,200,0007 Beds, 9 Bathslot 1.32 acMLS F103311619 Days on Market
-
$1,750,0003 Beds, 2 Bathslot 15,851 sqftMLS F103311549 Days on Market
-
$575,0003 Beds, 2 Bathslot 9,651 sqftMLS F103310789 Days on Market
-
$1,100,0005 Beds, 4 Bathslot 10,371 sqftMLS F103310089 Days on Market
-
$599,0004 Beds, 3 Bathslot 13,047 sqftMLS F1033096110 Days on Market
-
$559,0003 Beds, 2 Bathslot 10,114 sqftMLS F1033103610 Days on Market
-
$872,0004 Beds, 2 Bathslot 10,318 sqftMLS F1033102910 Days on Market
-
$300,0002 Beds, 3 BathsMLS F1033097410 Days on Market
-
$649,9004 Beds, 2 Bathslot 10,090 sqftMLS F1033014810 Days on Market
-
$1,350,0006 Beds, 4 Bathslot 13,052 sqftMLS F1033089612 Days on Market
-
$615,0004 Beds, 2 Bathslot 10,066 sqftMLS F1033084912 Days on Market
-
$689,9004 Beds, 3 Bathslot 7,742 sqftMLS F1032755112 Days on Market
-
$850,0004 Beds, 3 Bathslot 12,719 sqftMLS F1033061713 Days on Market
-
$929,0004 Beds, 3 Bathslot 11,801 sqftMLS F1033039013 Days on Market
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions