|
*Sit on your north Facing balcony & enjoy your peaceful serene lake view*Light EZ feel*Corner unit on 3rd floor with windows on 3 sides of unit creates excellent cross breeze thru out*Laminate Floors & Carpeting*Eat in Kitchen*A.C. Replaced 2019 air handler & compressor*Dishwasher, Stove, Disposal, & Carpet all replaced 2019*In Kitchen - Duel sinks, Flat top stove, New Faucet*10 minutes to Hollywood or Dania beaches, Ann Kolb Nature preserve, Hollywood Lakes Park**10 minute drive to golf courses*short drive to Dania Highlight & Casino*short drive to Hollywood downtown shops restaurants*(No Pets)(No renting first 2 years)(If getting mortgage Condo requires 20% down and min credit score 700)(Association represents Housing for older persons)(40 YEAR INSPECTION COMPLETED 2020)
DAYS ON MARKET | 245 | LAST UPDATED | 9/10/2023 |
---|---|---|---|
TRACT | MEADOWBROOK LAKES CONDO | YEAR BUILT | 1978 |
COMMUNITY | 3020 | COUNTY | Broward County |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Feb 7, '23 | $289,900 |
---|---|
Feb 7, '23 - Apr 10, '23 | $274,900 |
Apr 10, '23 - May 30, '23 | $268,000 |
May 30, '23 - Today | $259,500 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fans, Central Cooling, Electric Cooling |
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse-Clubroom, Common Laundry, Elevator, Extra Storage, Heated Pool, Kitchen Facilities, Library, Pool, Sauna, Shuffleboard |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Refrigerator, Self Cleaning Oven, Smoke Detector |
AREA | 3020 |
BUYER'S BROKERAGE COMPENSATION | 3% |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Barbeque, Fence, Storm/Security Shutters |
HEAT | Central Heat, Electric Heat |
HOA DUES | 363 |
INTERIOR | Custom Mirrors, Drapes & Rods, First Floor Entry, Foyer Entry, High Impact Windows; Windows:, Laminate; Blinds/Shades, Pantry, Stacked Bedroom, Walk-In Closets; Carpeted Floors |
PARKING | 1 Space,Assigned Parking,Guest Parking; No Motorcycle,No Rv/Boats |
STORIES | 1 |
STYLE | Condo 1-4 Stories |
SUBDIVISION | MEADOWBROOK LAKES CONDO |
TAXES | 916 |
UTILITIES | Cable Available |
WATER ACCESS | None |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jade
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Consultants Realty 1
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.