|
This gorgeous 2 bedroom 2 bathroom home is in the heart of Dania Beach. This home is just walking distance from the beach, casino, shops, restaurants, parks, etc.
DAYS ON MARKET | 29 | LAST UPDATED | 7/29/2022 |
---|---|---|---|
TRACT | St James Park Delmar 11-2 | YEAR BUILT | 1952 |
COMMUNITY | 3010 | GARAGE SPACES | 1.0 |
COUNTY | Broward County | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Other Equipment/Appliances |
AREA | 3010 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Other |
GARAGE | 1 space(s), Yes |
HEAT | Central Heat |
INTERIOR | Other Interior Features; LAMINATE |
LOT | 7633 sq ft |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
PARKING | Driveway |
SEWER | Municipal Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | St James Park Delmar 11-2 |
TAXES | 6516 |
VIEW DESCRIPTION | None |
WATER | Municipal Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jade
Weiss to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida, LLC
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.