Sorted by
- List View
- Map View
- Grid View
-
$650,0004 Beds, 2 Bathslot 8,251 sqftMLS F103322721 Days on Market
-
$649,9004 Beds, 3 Bathslot 4,463 sqftMLS F103321932 Days on Market
-
$469,9992 Beds, 2 Bathslot 6,000 sqftMLS F103320932 Days on Market
-
$789,0004 Beds, 3 Bathslot 11,656 sqftMLS F103304842 Days on Market
-
2 Beds, 3 BathsMLS F103318945 Days on Market
-
$1,349,0004 Beds, 3 Bathslot 8,540 sqftMLS F103317895 Days on Market
-
$1,250,0004 Beds, 3 Bathslot 27,548 sqftMLS F103319676 Days on Market
-
$799,0003 Beds, 2 Bathslot 7,500 sqftMLS F103317596 Days on Market
-
$650,0004 Beds, 3 Bathslot 7,502 sqftMLS F103310307 Days on Market
-
$675,0004 Beds, 2 Bathslot 8,838 sqftMLS F103316428 Days on Market
-
$850,0004 Beds, 3 Bathslot 10,000 sqftMLS F103313428 Days on Market
-
$1,100,0003 Beds, 2 Bathslot 1.01 acMLS F103307458 Days on Market
-
$619,9003 Beds, 2 Bathslot 7,500 sqftMLS F1032858916 Days on Market
-
$899,0004 Beds, 3 Bathslot 10,501 sqftMLS F1032805529 Days on Market
-
3 Beds, 3 BathsMLS F1032796930 Days on Market
-
$440,0002 Beds, 1 Bathlot 6,000 sqftMLS F1032704942 Days on Market
-
3 Beds, 3 BathsMLS F1032595045 Days on Market
-
$699,0003 Beds, 2 Bathslot 13,440 sqftMLS F1032479548 Days on Market
-
$579,9953 Beds, 2 Bathslot 7,500 sqftMLS F1032217865 Days on Market
-
$849,9993 Beds, 3 Bathslot 15,585 sqftMLS F1031962391 Days on Market
-
$599,9005 Beds, 2 Bathslot 7,500 sqftMLS F1031887797 Days on Market
-
$595,5003 Beds, 2 Bathslot 8,697 sqftMLS F10317311109 Days on Market
-
$1,875,0006 Beds, 3 Bathslot 1.23 acMLS F10316890112 Days on Market
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions